Closed Rentals

Last 24 Months Period

Unit
N#
Rented Date Rented Price Rented Price
SF / M2
Beds
/ Baths
Size
SF/M2
Size SF
MLS N#

1 BED UNITS

Unit 704 05/26/2026 $5,700 $5 ($53) 1 / Beds   1 Baths 1,160 (108) A12015825
Unit 909 09/01/2025 $5,000 $5 ($50) 1 / Beds   1 Baths 1,090 (101) A11839309
Unit 406 04/15/2025 $6,200 $4 ($47) 1 / Beds   1 Baths 1,430 (133) A11768306
Unit 907 11/11/2024 $5,000 $4 ($46) 1 / Beds   1 Baths 1,160 (108) A11427714
Unit 809 11/01/2024 $5,750 $5 ($57) 1 / Beds   1 Baths 1,090 (101) A11649437

2 BEDS UNITS

Unit 1604 06/05/2026 $11,995 $6 ($63) 2 / Beds   2 Baths 2,040 (190) A11966078
Unit 2106 04/17/2026 $12,000 $6 ($63) 2 / Beds   2 Baths 2,040 (190) A11994691
Unit 706 03/01/2026 $8,000 $7 ($74) 2 / Beds   2 Baths 1,160 (108) A11952930
Unit 3204 01/13/2026 $10,000 $5 ($55) 2 / Beds   2 Baths 1,960 (182) A11898721
Unit 3502 01/01/2026 $21,000 $11 ($115) 2 / Beds   2 Baths 1,960 (182) A11925066
Unit 504 10/29/2025 $9,000 $5 ($55) 2 / Beds   2 Baths 1,780 (165) A11880977
Unit 3504 10/01/2025 $13,500 $7 ($74) 2 / Beds   2 Baths 1,960 (182) A11876264
Unit 2802 09/29/2025 $13,000 $6 ($68) 2 / Beds   2 Baths 2,040 (190) A11858258
Unit 1502 08/29/2025 $10,500 $5 ($55) 2 / Beds   2 Baths 2,040 (190) A11779847
Unit 1504 08/20/2025 $10,900 $5 ($57) 2 / Beds   2 Baths 2,040 (190) A11802078
Unit 1606 08/01/2025 $11,000 $5 ($58) 2 / Beds   2 Baths 2,040 (190) A11708549
Unit 2104 07/06/2025 $14,000 $7 ($74) 2 / Beds   2 Baths 2,040 (190) A11787843
Unit 3402 06/25/2025 $12,000 $6 ($66) 2 / Beds   2 Baths 1,960 (182) A11778972
Unit 3206 06/01/2025 $10,500 $5 ($58) 2 / Beds   2 Baths 1,960 (182) A11725325
Unit 908 03/03/2025 $6,800 $6 ($67) 2 / Beds   1 Baths 1,090 (101) A11721574
Unit 3604 03/01/2025 $15,000 $8 ($82) 2 / Beds   2 Baths 1,960 (182) A11601400
Unit 404 08/15/2024 $7,000 $4 ($42) 2 / Beds   2 Baths 1,780 (165) A11552197

3 BEDS UNITS

Unit 2103 07/01/2026 $16,000 $7 ($74) 3 / Beds   2 Baths 2,340 (217) A12043411
Unit 801 05/12/2026 $13,000 $6 ($60) 3 / Beds   2 Baths 2,340 (217) A11976592
Unit 1701 03/18/2026 $12,000 $5 ($55) 3 / Beds   2 Baths 2,340 (217) A11928177
Unit 403 03/15/2026 $12,000 $5 ($55) 3 / Beds   2 Baths 2,340 (217) A11801318
Unit 303 02/19/2026 $12,300 $5 ($57) 3 / Beds   2 Baths 2,340 (217) A11954881
Unit 2606 12/29/2025 $18,000 $9 ($95) 3 / Beds   2 Baths 2,040 (190) A11917555
Unit 405 12/26/2025 $11,500 $5 ($53) 3 / Beds   2 Baths 2,340 (217) A11914473
Unit 3601 09/03/2025 $17,000 $7 ($72) 3 / Beds   3 Baths 2,550 (237) A11685672
Unit 2305 09/01/2025 $12,500 $5 ($58) 3 / Beds   2 Baths 2,340 (217) A11835610
Unit 1501 08/15/2025 $25,000 $11 ($115) 3 / Beds   2 Baths 2,340 (217) A11720160
Unit 3703 07/15/2025 $17,500 $7 ($74) 3 / Beds   3 Baths 2,550 (237) A11814251
Unit 705 03/06/2025 $17,000 $7 ($78) 3 / Beds   2 Baths 2,340 (217) A11735968
Unit 1105 12/26/2024 $20,000 $9 ($92) 3 / Beds   2 Baths 2,340 (217) A11712661
Unit 2603 11/19/2024 $17,000 $7 ($78) 3 / Beds   2 Baths 2,340 (217) A11605634
Unit 605 09/16/2024 $10,500 $4 ($48) 3 / Beds   2 Baths 2,340 (217) A11619553